Prestige store
Points prestige are spent on permanent multipliers and one-time perks. The store opens with prestige and is divided into branches.

Branches
Income I–III - multipliers CPS, points and drops. Craft - smelting speed and autocraft. Pickaxe - components, upgrades, auto pickaxe and auto upgrades. Combat - dungeons and hunting for mobs. Research - pack of artifacts, night vision and unlocking mines. Combo - timer, threshold and streak multiplier.
Level and one-time perks
Leveled perks are purchased several times: each level enhances the effect, and the price of the next one increases by a factor. Switches are purchased once and turned on at will, unlocking opens the system forever.
Reset
Prestige points don't burn on prestige — only ascension resets them. Purchased perks stay.
Leveled Perks
| Perk | Max level | Per level | Base cost | Price increase |
|---|---|---|---|---|
| Income Multiplier I | 7 | +50% | 7 | ×1.6 |
| Income Multiplier II | 7 | +50% | 187 | ×1.6 |
| Income Multiplier III | 6 | +50% | 5,019 | ×1.6 |
| Prestige Points Multiplier I | 3 | +20% | 25 | ×1.5 |
| Prestige Points Multiplier II | 3 | +20% | 84 | ×1.5 |
| Prestige Points Multiplier III | 4 | +20% | 283 | ×1.5 |
| Drop Multiplier I | 7 | +10% | 25 | ×1.6 |
| Drop Multiplier II | 7 | +10% | 671 | ×1.6 |
| Drop Multiplier III | 6 | +10% | 18,012 | ×1.6 |
| Smelting Speed Multiplier | 10 | +50% | 25 | ×1.6 |
| Golden Vein | 10 | +0.5% CPS | 15 | ×1.5 |
| Pathfinder I | 3 | +1 mine | 30 | ×1.7 |
| Pathfinder II | 3 | +1 mine | 147 | ×1.7 |
| Pathfinder III | 2 | +1 mine | 724 | ×1.7 |
| Combo Timer | 10 | +15 sec | 20 | ×1.6 |
| Combo Threshold | 10 | −5% | 25 | ×1.5 |
| Combo Multiplier | 10 | +0.1 | 30 | ×1.7 |
One-time perks
| Perk | Type | Price |
|---|---|---|
| Autocraft | Switch | 100 ✦ |
| Artifact Pack | Unlock | 300 ✦ |
| Monster Hunting | Unlock | 150 ✦ |
| Dungeons | Unlock | 200 ✦ |
| Pickaxe Components | Unlock | 200 ✦ |
| Pickaxe Upgrades | Unlock | 250 ✦ |
| Synergy | Unlock | 240 ✦ |
| Auto Pickaxe | Switch | 160 ✦ |
| Auto Upgrades | Switch | 160 ✦ |
| Night Vision | Switch | 150 ✦ |